| Revenue includes: | Charter and Medevac YZH Fuel Service |
| Main Base operation: | Slave Lake, Alberta (YZH) |
| Fleet Consists of: | (2) Beechcraft King Air 200 (Medevac) (1) Piper PA-31 (Charter) (3) Cessna 185 (Charter) (2) Cessna 206 (Charter) (1) Cessna 210 (Charter) (1) DeHavilland Turbo Beaver (Charter) |
| Duties will include: | Line maintenance and repair duties at the Slave Lake base. |
| Hours: | Monday to Friday 08:30 – 17:30 (Overtime as required) Each 6th weekend: weekend coverage, Saturday-Sunday 08:30-17:30 (Overtime as required) |
| Remuneration: | Based on experience. |
| SLAVE AIR (1988) Ltd has moved into a newly constructed, modern hangar facility, with increased hangar and office support space. |
Please forward a resume by fax, post mail, or E-mail to: Slave Air (1988) Ltd. Box 40 Slave Lake, AB. TOG 2A0 Fax: (780) 849- 4552 E-mail: maintenance@slaveair.com Attention: Bryan Nelson (Director of Maintenance) |